Listed on this page are the vast majority of the Regional, Adaptable, Adapted, Metaregional, Core and Introductory scenarios which are (or have been) available to play at home games in the UK. There are also numerous Special Events and Interactives that have been run in the UK, those available for home play have been listed as well as all those for which we've got information that were only playable at Conventions.
Most scenarios can be played for between one and two years after their release. Year One scenarios, Year Two scenarios, Year Three scenarios, Year Four scenarios and Year Five scenarios are now retired, as are Regional and Metaregional Year Six scenarios, and are no longer available to play.
Year Seven scenarios, Year Eight scenarios and all Core and Adapted Year Six scenarios retired on 31st December 2008, which is when the Living Greyhawk campaign as a whole comes to an end.
Some scenarios have an optional extra section which allows the party to play an extra encounter or two, possibly gaining additional experience, treasure and item access, which usually requires 1 additional Time Unit. These are noted in the tables below.
Some scenarios have two or more rounds. These scenarios have only one AR for the whole scenario, and you must play all rounds of a multiple round scenario consecutively without playing any other scenarios with the same character in between the rounds. A multiple round scenario will have the usual Time Unit cost for a scenario of its type for each round (for example, a two round Core scenario will cost 4 Time Units). Multiple round scenarios are noted in the tables below.
Regional Scenarios are set in Onnwal and cost 1 Time Unit per round to play. Some of them count towards the TU requirements of various Regional Military Metaorganisations. Details of Regional Scenarios can be found here on the Living Greyhawk website, here on the Onnwal Regional website and here on the Splintered Suns Metaregional website.
Adaptable Scenarios were only available in Year One and Year Two, and were modified to fit the Region in which they were played.
Metaregional Scenarios were introduced in Year Three and replaced Adaptable Scenarios. The Metaregional Scenarios available to play in the UK are those for Metaregion 5, the Splintered Suns Metaregion, of which Onnwal is a part. They cost 1 Time Unit per round to play. Details of Metaregional Scenarios can be found here on the Living Greyhawk website, here on the Onnwal Regional website and here on the Splintered Suns Metaregional website.
The Splintered Suns Metaregionals originally (at the start of Year 3) had codes beginning ESA (Europe & South Africa), but due to reorganisation the remaining Year 3 Metaregionals and all of the Year 4 and Year 5 Metaregionals were given codes beginning TSS (The Splintered Suns). At RPGA request Metaregionals from Year 6 onwards once again have codes beginning ESA (Environs of Southern Aerdy).
Core Scenarios are usually (but not always) set in the parts of the Flanaess not covered by any of the individual Regions, and cost 2 Time Units per round to play. Details of Core Scenarios can be found here on the Living Greyhawk website, here on the Onnwal Regional website and here on the Splintered Suns Metaregional website.
Adapted Scenarios are adaptations of commercially published adventure packs for Living Greyhawk play. They count as multiple round Core Scenarios in most respects.
Regional Introductory Scenarios are set in Onnwal. They are aimed at new players, in order to give them a feel for the Region and its current plots in an adventure tailored for 1st level characters. They have no set retirement date, but a Region may only have a maximum of four Introductory Scenarios available at any one time. Details of Onnwal Regional Introductory Scenarios can be found here on the Onnwal Regional website and here on the Splintered Sun Metaregional website.
Minimodules, Specials & Interactives are short Scenarios that act as preludes or epilogues to other Scenarios. They cost 1 or 2 Time Units and, where applicable, must be played immediately before or after (as appropriate) the Scenario which they accompany. Many Minimodules and Interactives can only be played at the Convention(s) where the Scenario they relate to premieres, but some are available for home play. Under Living Greyhawk rules they offer only half the amount of experience and treasure per TU that normal Regionals do.
Full details of retired scenarios from Year One onwards can be found here, while full details of currently available scenarios from Year Six to Year Eight can be found here.
A number of scenarios mention being prequels or sequels of other scenarios without being part of a named series, where this is the case I have invented an appropriate series name for the purpose of reference within this website. Also, a number of the early Regional Introductory scenarios and Regional Special scenarios had ambiguous, conflicting or entirely absent scenario codes, where this is the case I have given them an invented scenario code for ease of reference within this website.
| Code | Scenario title | APLs | Status | Notes |
|---|---|---|---|---|
| INT7-01 | Ambition's Folly | 2 | Playable | |
| INT7-02 | Trial by Fire | 2 | Playable | |
| INT7-03 | A Dead Man's Job | 2 | Playable | |
| INT7-04 | Ritual of the Damned | 2 | Playable | |
| ONWI5-01 | Battle for Vandrell | 2 | Playable | 1st level PCs only |
| ONWI6-01 | Shoreswell | 2 | Playable | 2 rounds, 1st level PCs only, "Slaves to the Princess" 1 |
| ONWI3-01 | Escape From Obelstone | 2 | Retired | New characters only |
| ONWI4-02 | The Belonging Kind | 2 | Retired | 1st level characters only, review |
| ONWI4-03 | The Collector | 2 | Retired | 1st level characters only, review |
| Code | Scenario title | APLs | Series | Notes |
|---|---|---|---|---|
| ONW6-01 | Screams of the Damned | 6-12 | Prophecies & Portents 6 | Retired, 2 rounds |
| ESA6-01 | Knife's Edge | 4-12 | Broken Chains 4 | Retired |
| ESA6-02 | Shattered | 2-12 | Trust or Treason 4 | Retired |
| ESA6-03 | River to the Sea of Choices | 2-8 | Retired | |
| ESA6-04 | Gift of the Tempest | 2-10 | Terrors of the Deep 1 | Retired, was also playable as NMR6-05 |
| ESA6-05 | Point of View | 2-8 | Retired | |
| COR6-01 | A Story For Another Day | 10-16 | Real Hero Blues 3 | |
| COR6-02 | Rallying Point for the Bright Sands | 2-16 | Blight on Bright Sands 7 | 2 rounds |
| COR6-03 | Riders Of The Grave | 2-8 | ||
| COR6-04 | A Long Way For A Little Knowledge | 2-8 | ||
| COR6-05 | The Barbarous Coast | 2-12 | ||
| COR6-06 | Elegy for a Broken King | 10-16 | ||
| COR6-07 | From The Dust | 6-14 | Legacy of Life 1 | |
| COR6-08 | Catching Breath | 2-16 | Windows to the Serpent's Soul 3 | |
| COR6-09 | Beneath the Bright Sands | 2-12 | Blight on Bright Sands 9 | |
| COR6-10 | Murder in Elmshire | 2-8 | Murder 1 | |
| COR6-11 | Return to the Storm Tower | 2-12 | ||
| COR6-12 | The Calm Before The Storm | 2-12 | Slaver 1 | |
| COR6-13 | Tears for the Bright Sands | 4-14 | Blight on Bright Sands 10 | |
| COR6-14 | Cloud of Darkness | 10-16 | Sins of Ages Past 4 | |
| COR6-15 | The Shrouded Shores of Abanfyl | 8-16 | Legacy of Life 2 | 2 rounds |
| COR6-16 | Dominion Over Bright Sands | 6-16 | Blight on Bright Sands 11 | 2 rounds |
| COR6-17 | Something of Value | 10-16 | ||
| COR6-18 | Storm Ebb | 2-8 | ||
| COR6-19 | Heir Aberrant | 2-8 | ||
| COR6-20 | Shades of Grey | 2-12 | ||
| CORS6-01 | The Hanging Glacier | 2-16 | Conventions only | |
| CORS6-02 | Pits of Azak-Zil | 2-16 | Blight on Bright Sands 8 | home play later |
| CORS6-03 | Shadows of the Dread Spiral | 2-16 | Conventions only | |
| ADP6-01 | Fane of the Drow | 4 | 7 TUs, requires this product | |
| ADP6-02 | Hellspike Prison | 9 or 12 | 8 TUs, requires this product | |
| ADP6-03 | The Red Hand of Doom | 6 to 9 | 5 parts, 51 TUs, requires this product | |
| ADP6-04 | Fields of Ruin | 8 | 7 TUs, requires this product |
| Code | Scenario title | APLs | Series | Notes |
|---|---|---|---|---|
| ONW7-01 | Orphans of the Storm | 6-12 | ||
| ONW7-02 | The Scars of War | 2-8 | Rod of Onnwal 1 | |
| ONW7-03 | Bottom of the Truth | 2-10 | ||
| ONWS7-01 | It Is Dark (Path 1) | 2-6 | Q-Con 14 Convention only | |
| ONWS7-02 | It Is Dark (Path 2) | 6-8 | Q-Con 14 Convention only | |
| ONWS7-03 | It Is Dark (Path 3) | 8-12 | Q-Con 14 Convention only | |
| ESA7-01 | Wooden Ships & Souls of Iron | 2-10 | ||
| ESA7-02 | No Parley in the Pirate's Code | 2 | Pirates' Code 1 | |
| ESA7-03 | The Wake of the Tempest | 2-10 | Terrors of the Deep 2 | also playable as NMR7-02 |
| ESA7-04 | Head or Tails | 4-12 | Broken Chains 5 | |
| ESA7-05 | And All The Prince'sMen | 4-10 | Trouble Within 1 | |
| ESA7-06 | Eye of the Tempest | 4-16 | Terrors of the Deep 3 | 2 rounds |
| COR7-01 | Wrath of the Tomb of Horrors | 10-16 | High Level Prequel | |
| COR7-02 | Bitter Fruit | 10-16 | Consequences 2 | |
| COR7-03 | Second Chances | 2-8 | Second Chances 2 | |
| COR7-04 | Freak of Nature | 2-8 | ||
| COR7-05 | City of Malice | 2-12 | Slaver 2 | |
| COR7-06 | Drowning By Numbers | 10-16 | ||
| COR7-07 | Storm Harvest | 6-14 | When The Wind Blows 4 | |
| COR7-08 | Sins of the Father | 2-8 | ||
| COR7-09 | Past Debts | 2-8 | ||
| COR7-10 | Dark Gem | 2-12 | ||
| COR7-11 | Hidden Cache | 2-8 | ||
| COR7-12 | Heart's Desire | 2-8 | ||
| COR7-13 | Journey to the Hidden Shrine | 2-8 | ||
| COR7-14 | The Densac Queen | 2-12 | ||
| COR7-15 | Taking Flight | 10-14 | Windows to the Serpent's Soul 4 | |
| COR7-16 | Divided We Stand | 10-14 | Legacy of Life 3 | |
| COR7-17 | Rivalry & Treachery | 2-8 | ||
| COR7-18 | Into the Mist | 2-8 | ||
| COR7-19 | Wrath of the Slavelords | 4-12 | Slaver 3 | |
| COR7-20 | Murder in the River Quarter | 2-8 | Murder 2 | |
| CGR7-01 | Ruins of Discovery | 2 | Greyhawk Ruins 1 | 1st level PCs only, 4 parts |
| CGR7-02 | Into The Silent Halls | 2-4 | Greyhawk Ruins 2 | 4 parts |
| CORS7-01 | The City of Brass: The Burning Mansion | 2-16 | Conventions only | |
| CORS7-02 | Rise of the Spider Queen | 2-14 | two tiers, home play version | |
| CORS7-03 | Into White Plume | 2-14 | Conventions only | |
| ADP7-01 | Dragondown Grotto | 10 | 7 TUs, requires this product | |
| ADP7-02 | Scourge of the Howling Horde | 2 | 5 TUs, requires this product | |
| ADP7-03 | The Frostfell Rift - Part 1 | 6 | 4 TUs, requires this product | |
| ADP7-04 | The Frostfell Rift - Part 2 | 14 | 4 TUs, requires this product | |
| ADP7-05 | Barrow of the Forgotten King | 4 to 5 | Forgotten King 1 | 2 parts, 11 TUs, requires this product |
| ADP7-06 | Expedition to the Demonweb Pits | 10 | 3 parts, 32 TUs, requires this product |
| Code | Scenario title | APLs | Series | Notes |
|---|---|---|---|---|
| ONW8-01 | The Beautiful Death | 2-8 | Remember the Farmers 4 | optional extra section |
| ONW8-02 | Audience With A Szek | 2-10 | Rod of Onnwal 2 | |
| ESA8-01 | Calling of the Mines | 6-14 | Broken Chains 6 | |
| COR8-01 | Machinations | 2-12 | Honour Among Thieves 1 | |
| COR8-02 | Raiders of the Chaos Fields | 2-8 | ||
| COR8-03 | Aspirations | 2-12 | Honour Among Thieves 2 | |
| COR8-04 | Bridge Over Svartjet | 8-14 | Gloom & Disunion 4 | |
| COR8-05 | Pyre of the Righteous | 6-14 | Rise of the Ancients 1 | |
| COR8-06 | Dedications | 8-16 | Ascension 2 | 2 rounds |
| COR8-07 | Celebrations | 2-12 | Honour Among Thieves 3 | |
| COR8-08 | Lost Souls Eternal | 6-14 | Ascension 3 | |
| COR8-09 | Ruins of Slumber | 6-14 | Rise of the Ancients 2 | |
| COR8-10 | Chains of Darkness | 10-16 | Ascension 4 | 2 rounds |
| COR8-11 | Restoration & Empire | 10-14 | Rise of the Ancients 3 | |
| COR8-12 | Foundations | 2-12 | Honour Among Thieves 4 | |
| CGR8-01 | Crypts of the Forgotten | 2-6 | Greyhawk Ruins 3 | 3 parts |
| CGR8-02 | Shatterstone | 2-8 | Greyhawk Ruins 4 | 4 parts |
| CORS8-01 | Whispers of the Obsidian Citadel | 6-14 | Ascension 1 | 2 rounds |
| CORS8-02 | Wheels Within Wheels | 10-16 | Ascension 5 | 2 rounds |
| ADP8-01 | The Sinister Spire | 6 | Forgotten King 2 | 2 parts, 14 TUs, requires this product |
| ADP8-02 | Fortress of the Yuan-ti | 9 | Forgotten King 3 | 11 TUs, requires this product |
| ADP8-03 | Expedition to the Ruins of Greyhawk | 8 to 12 | Greyhawk Ruins 5 | 4 parts, requires this product |
| Code | Scenario title | APLs | Series | Notes | |
|---|---|---|---|---|---|
| ONW5-01 | A Crisis Of Faith | 4-12 | |||
| ONW5-02 | The Rescue | 2-12 | |||
| ONW5-03 | The Unplumbed Depths | 4-12 | Liberation of Scant 3 | 2 rounds | |
| ONW5-04 | The Truth in Music | 2-12 | |||
| ONWS5-01 | Return to Gullhaven | 2-10 | Liberation of Scant 1 | review | |
| ONWS5-02 | The Message | 2-10 | Liberation of Scant 2 | ||
| ONWS5-03 | For The Rescue | 2-8 | companion to ONW5-02 | ||
| ONWS5-04A | The Subservient Serpent | 4-6 | Liberation of Scant 3A | Excaliber Convention only | |
| ONWS5-04B | To Obelstone By Shore & Sword | 8-12 | Liberation of Scant 3B | Excaliber Convention only | |
| ONWS5-05A | Beacon In The Night | 2-6 | Liberation of Scant 4A | GenConUK only | |
| ONWS5-05B | Beheading Halmarn | 6-10 | Liberation of Scant 4B | GenConUK only | |
| ONWS5-05C | Seas Alive | 10-14 | Liberation of Scant 4C | GenConUK only | |
| ONWS5-06A | Into The Breach | 2-6 | Liberation of Scant 5A | GenConUK only | |
| ONWS5-06B | Walls Of Scant | 6-10 | Liberation of Scant 5B | GenConUK only | |
| ONWS5-06C | Through The Stench Of Darkness | 10-14 | Liberation of Scant 5C | GenConUK only | |
| ONWS5-06E | The Final Countdown | 10-14 | Liberation of Scant 5E | GenConUK only | |
| ONWS5-06F | The Low City Of Scant | 2-6 | Liberation of Scant 5F | GenConUK only | |
| ONWS5-06G | Safe As Houses | 6-10 | Liberation of Scant 5G | GenConUK only | |
| ONWS5-06H | The Lady Of Veils | 10-14 | Liberation of Scant 5H | GenConUK only | |
| ONWS5-06I | Storming The Bastion | 2-6 | Liberation of Scant 5I | GenConUK only | |
| ONWS5-06J | The Tal Marith | 10-14 | Liberation of Scant 5J | GenConUK only | |
| ONWS5-07 | Season of Gifts | 2-8 | |||
| TSS5-01 | Ten Minutes | 2-12 | Trust or Treason 3 | + optional section | |
| TSS5-02 | Seeds | 4-14 | When The Wind Blows 3 | 2 rounds | |
| TSS5-03 | The Medegian Job | 4-14 | |||
| TSS5-04 | The Sun & The Nightingale | 4-10 | |||
| TSS5-05 | Midsummer Nightmare | 8-14 | Broken Chains 3 | ||
| COR5-01 | The Stone Man's Missive | 6-12 | Stone Man 2 | ||
| COR5-02 | The Voice of Reason | 2-14 | 2 rounds | ||
| COR5-03 | Atonement | 2-8 | Consequences 1 | ||
| COR5-04 | Desecrators of the Lord's Tomb | 2-12 | Second Chances 1 | ||
| COR5-05 | A Marked Man | 2-12 | |||
| COR5-06 | Blood on Bright Sands | 2 | Blight on Bright Sands 1 | New characters only | |
| COR5-07 | Rings Within Rings | 6-12 | Blemu Hills 2 | ||
| COR5-08 | Clipping Wings | 2-14 | Windows to the Serpent's Soul 2 | ||
| COR5-09 | Gateway to Bright Sands | 2-8 | Blight on Bright Sands 2 | ||
| COR5-10 | Gloom & Disunion 4 | formerly COR3-07 | |||
| COR5-11 | Dark Deceit on Bright Sands | 2-8 | Blight on Bright Sands 4 | ||
| COR5-12 | Return to the Undercity | 2-8 | |||
| COR5-13 | The Price of Power | 2-14 | Tome of Clarity & Mists 3 | ||
| COR5-14 | All Roads Lead to Rauxes | 6-12 | Running With The Baatezu 5 | 2 rounds | |
| COR5-15 | Immortal Longings | 10-16 | Nature to Eternity 3 | ||
| COR5-16 | Here Comes The Sun | 2-8 | |||
| COR5-17 | Time's Tide on Bright Sands | 2-16 | Blight on Bright Sands 5 | ||
| COR5-18 | Kusnir | 2-8 | Under An Iron Fist 1 | ||
| COR5-19 | Retribution | 2-8 | |||
| COR5-20 | Phantoms on Bright Sands | 2-16 | Blight on Bright Sands 6 | ||
| CORS5-01 | The Jungle of Lost Ships | 2-16 | Conventions only | ||
| CORS5-02 | Mines of the Eye | 2-16 | Blight on Bright Sands 3 | home play later | |
| CORS5-03 | Secrets of Tsojcanth | tiered | Windows to the Serpent's Soul ? | Conventions only |
| Code | Scenario title | APLs | Series | Notes |
|---|---|---|---|---|
| ONW4-01 | Prisoners of War | 2-12 | ||
| ONW4-02 | The Hills are Alive | 6-12 | Prophecies & Portents 4 | |
| ONW4-03 | The Greatest Enemy | 2-12 | ||
| ONW4-04 | Return to Bigby's Modest Home | 2-10 | ||
| ONW4-05 | March on Gullhaven | 4-14 | review | |
| ONW4-06 | A Strange Sacrifice | 2-8 | 2 rounds | |
| ONWS4-01 | The Battle of Alertann | 2-10 | Conceptions convention only | |
| ONWS4-02 | Assault on Tessek's Cove | 2-12 | Excaliber convention only | |
| ONWS4-03 | Gates of the Gildenlea | 2-12 | GenConUK convention only | |
| TSS4-01 | The Verdant Trail | 2-10 | Trust or Treason 2 | |
| TSS4-02 | Blood Money | 2-12 | +1 TU optional section | |
| TSS4-03 | Woodland Trail | 2-14 | ||
| TSS4-04 | Crossfire | 4-10 | Broken Chains 2 | |
| TSS4-05 | A Private Little War | 6-12 | ||
| TSS4-06 | Wind Reaping | 4-12 | When The Wind Blows 2 | |
| TSS4-07 | Cat's Grace | 4-10 | Re-Enactment 2 | |
| COR4-01 | Shedding Scales | 2-12 | Windows to the Serpent's Soul 1 | |
| COR4-02 | The Stone Man's Puzzle | 6-10 | Stone Man 1 | |
| COR4-03 | Tropical Intrigue | 2-12 | ||
| COR4-04 | Red Tide | 4-12 | 2 rounds | |
| COR4-05 | Crystal Caverns of the Cairn Hills | 2-8 | 2 rounds | |
| COR4-06 | Duke of the Dust | 2-10 | Children of the Dust 1 | |
| COR4-07 | Full Circle to Oblivion | 8-16 | To Serve the Greater Good 4 | |
| COR4-08 | The Letter | 2-12 | Tome of Clarity & Mists 2 | |
| COR4-09 | A Tiger? In Ahlissa? | 2-6 | Running With The Baatezu 2 | |
| COR4-10 | Riddle of the Dust | 2-10 | Children of the Dust 2 | |
| COR4-11 | Crimson Thorns | 2-16 | ||
| COR4-12 | Key to the Grave | 2-6 | Key to Greyhawk 2 | |
| COR4-13 | A Wretched Soul | 10-16 | Nature to Eternity 2 | |
| COR4-14 | Sympathy For The Baatezu | 2-8 | Running With The Baatezu 3 | |
| COR4-15 | War of the Dust | 4-14 | Children of the Dust 3 | 2 rounds |
| COR4-16 | The Frozen Spire | 6-12 | Sins of Ages Past 3 | 2 rounds |
| COR4-17 | Real Hero Blues | 8-16 | Real Hero Blues 2 | |
| COR4-18 | It Never Rains In Nyrond | 2-8 | Running With The Baatezu 4 | |
| COR4-19 | That Which Was Not Meant To Be Known | 2-6 | ||
| CORS4-1 | And All Things Come to Dust | 2-16 | Sea of Dust 2 | Conventions only |
| CORSP4-2 | Dragon Lore Prophecies | 2-18 | Windows to the Serpent's Soul A | minimodule, no ARs |
| CORS4-2 | Here There Be Dragons | 2-18 | Windows to the Serpent's Soul B | 2 rounds, home play, retires 31/7/06 |
| CORS4-3 | Castle Greyhawk | tiered | Conventions only | |
| CORS4-4 | Mad God's Key | 2 | Key to Greyhawk 1 | 1st level only, 2 rounds |
| Code | Scenario title | APLs | Series | Notes |
|---|---|---|---|---|
| ONW3-01 | The Prophet | 2-10 | Prophecies & Portents 1 | |
| ONW3-02 | Pyrtura | 2-8 | Prophecies & Portents 2 | |
| ONW3-03 | Glaives Gathering | 4-10 | Knights of the Splintered Sun 3 | |
| ONW3-04 | Shadow on the Storm | 2-10 | ||
| ONW3-05 | To Hell & Back | 2-12 | Remember the Farmers 3 | 2 rounds, Summary |
| ONW3-06 | For Want of a Nail | 2-12 | ||
| ONW3-07 | To Kill a Kesh | 6-12 | Prophecies & Portents 3 | 2 rounds |
| ONWS3-01 | Storm Upon The Volanots | 2-10 | convention only | |
| ONWS3-02 | Siege of Tarlesan | 2-10 | convention only | |
| ONWS3-03 | A Race Through Dark Places | 2-10 | "Shadow on the Storm" prelude | convention & home play |
| TSS3-01 | Stonecunning | 2-8 | Trust or Treason 1 | |
| TSS3-02 | Legacy of Madness | 2-10 | Shadows of Empire 1 | 2 rounds |
| TSS3-03 | Legacy of Madness (2nd round) | |||
| TSS3-04 | The Glory of Times Past | 2-8 | Re-Enactment 1 | review |
| TSS3-05 | For the Family's Honour | 2-8 | ||
| TSS3-06 | The Prisoner | 2-10 | Broken Chains 1 | |
| TSS3-07 | The Lance of Osson | 2-10 | ||
| TSS3-08 | Prisoners of the Calling Mines | 2 | 1st level characters only | |
| COR3-01 | The Hidden Fortress | 4-10 | Sins of Ages Past 2 | |
| COR3-02 | Return to the Isles | 2-12 | Ether Threat 5 | |
| COR3-03 | Fury of a Cold Man’s Heart | 2-12 | To Serve the Greater Good 2 | review |
| COR3-04 | By Cunning and Forced Cause | 2-12 | ||
| COR3-05 | Circle of Sin | 2-12 | ||
| COR3-06 | Witch Hunt | 4-12 | Real Hero Blues 1 | |
| COR3-07 | Gloom & Disunion 4 | |||
| COR3-08 | A Man With Nothing | 6-14 | To Serve the Greater Good 3 | review |
| COR3-09 | Face Value | 2-12 | Tome of Clarity & Mists 1 | |
| COR3-10 | Sepulchre of the Wizard-King | 6-12 | Ether Threat 6 | 2 rounds, +2TU optional section |
| COR3-11 | Forlorn Memories | 4-14 | Forbidden Choice 3 | |
| COR3-12 | Endgame | 6-14 | Ether Threat 8 | |
| COR3-13 | Traitor's Road | 2-10 | (Prophecies & Portents) | |
| COR3-14 | Hunt for the Rogue | 4-10 | Blemu Hills 1 | +1TU optional section |
| COR3-15 | Nine Lives | 2-10 | ||
| COR3-16 | Lerara | 2-16 | Sea of Dust 1 | |
| COR3-17 | When Orcs Attack | 2-6 | Running With The Baatezu 1 | review |
| COR3-18 | Through Nature to Eternity | 10-16 | Nature to Eternity 1 | |
| COR3-19 | Folly | 2-12 | review | |
| CORS3-1 | Assault on the Vault | 2-12 | Gloom & Disunion 3 | Conventions only |
| CORS3-2 | Dust of the Dead World | 4-12 | Ether Threat 7 | Home play version |
| CORS3-3 | Return to the Ghost Tower of Inverness | 2-16 | Absolute Power 3 | Conventions only |
| Code | Scenario title | APLs | Series | Notes |
|---|---|---|---|---|
| ONW2-01 | The Navel of the Goddess | 2-6 | ||
| ONW2-02 | Death, By Luna's Light | 4-6 | ||
| ONW2-03 | Trouble at Mill | 2-6 | ||
| ONW2-04 | Rest in Peace | 2-6 | Remember the Farmers 2 | Summary |
| ONW2-05 | To Hunt a Traitor | 2-10 | Traitor 2 | |
| ONW2-06 | Blazing Banner | 4-8 | Knights of the Splintered Sun 2 | |
| ONW2-07 | Memento | 2-6 | Legacy of Chert 1 | |
| ONW2-08 | Marooned | 2-8 | Legacy of Chert 2 | 2 rounds |
| ONWS2-1A | The Envoy - Part 1 | 2-10 | "Death, By Luna's Light" epilogue | convention & home play |
| ONWS2-1B | The Envoy - Part 2 | 2-10 | "Death, By Luna's Light" epilogue | convention & home play |
| ONW2-06P | Pilgrims in an Unholy Land | 2-10 | "Blazing Banner" prelude | convention & home play |
| ONWS02 | Sins of the Father | 2-8 | convention play only | |
| ONWS03 | Consecrations | 2-14 | convention play only | |
| ADP2-01 | Descent Into Darkness | 4-8 | Dark Stranger 2 | |
| ADP2-02 | Scent of a Demon | 4-8 | Your Worst Nightmare 2 | |
| COR2-01 | As He Lay Dying | 4-10 | Absolute Power 2 | 2 rounds |
| COR2-02 | Brendingund's Brood | 2-8 | Brendingund Saga 4 | |
| COR2-03 | Amidst the Mists & Coldest Frosts | 2-8 | +1TU optional section | |
| COR2-04 | Birthday Bash | 4-12 | Gloom & Disunion 1 | |
| COR2-05 | Beneath the Veil | 2-12 | Gloom & Disunion 2 | +1TU optional section |
| COR2-06 | Finder's Keepers | 4-10 | When Chaos Reigns 1 | |
| COR2-07 | Ashes of Innocence | 4-12 | To Serve the Greater Good 1 | |
| COR2-08 | Echo | 2-12 | Ether Threat 2 | |
| COR2-09 | The Final Reckoning | 2-12 | Brendingund Saga 5 | |
| COR2-10 | Forgotten Echoes | 2-10 | Forbidden Choice 2 | |
| COR2-11 | Escape From Tenh | 2-10 | Ether Threat 3 | +1TU optional section |
| COR2-12 | Plague of the Third Season | 6-10 | Your Worst Nightmare 3 | |
| COR2-13 | Into The Dying Lands | 2-10 | Ether Threat 3 | |
| CORS2-01 | The Fright At Tristor (Reissue) | 2 | Reissue of Tristor | |
| CORS2-02 | Isle of Woe | tiered | Ether Threat 1 | Home play version, 4 rounds |
| Code | Scenario title | APLs | Series | Notes |
|---|---|---|---|---|
| ONW1-01 | Escape From Scant | 2 | Prophecies & Portents 0 | 1st level PCs only |
| ONW1-02 | To Catch a Traitor | 2-4 | Traitor 1 | |
| ONW1-03 | Glaive's Gambit | 2-4 | Knights of the Splintered Sun 1 | |
| ONW1-04 | Nature's Course | 2-6 | ||
| ONW1-05 | Last Respects | 2 | ||
| ONW1-06 | Remember the Farmers | 2-6 | Remember the Farmers 1 | Summary |
| ONW1-07 | Hunters Hunted | 2-6 | ||
| ONW1-08 | Rashta's Brother | 2-6 | ||
| ONWS01 | The Long Night | 2-8 | convention play only | |
| ADP1-04 | What Lies Beneath | 2-6 | Dark Stranger 1 | |
| ADP1-05 | Festival Knight | 2-4 | ||
| ADP1-06 | Snake in the Grass | 2-4 | ||
| ADP1-07 | Afternoon Outing | 2-4 | 2 rounds | |
| ADP1-08 | A Plea From Beyond the Grave | 2-4 | Your Worst Nightmare 1 | |
| ADP1-09 | Sinkhole | 2-8 | ||
| ADP1-10 | An Evil Morning | 4-6 | ||
| Tristor | The Fright at Tristor | 2 | ||
| COR1-01 | Dragon Scales at Morningtide | 2 | ||
| COR1-02 | The Reckoning | 2-4 | Brendingund Saga 1 | |
| COR1-03 | River of Blood | 2 | Absolute Power 1 | |
| COR1-04 | Fires of the Storm Tower | 2-4 | ||
| COR1-05 | Brendingund's Bride | 2-4 | Brendingund Saga 2 | 2 rounds |
| COR1-06 | The Forbidden Choice | 2-4 | Forbidden Choice 1 | |
| COR1-07 | Brendingund's Blood | 2-4 | Brendingund Saga 3 | |
| COR1-08 | The Future's Bright | 2-4 | Sins of Ages Past 1 | |
| COR1-09 | Swamp Things | 2-4 | ||
| CORS1-01 | The Temple of Elemental Evil I | unknown | Winter Fantasy 2001 | |
| CORS1-02 | The Temple of Elemental Evil II | unknown | 2 rounds, Origins 2001 |
| Code | Scenario title | Status | Notes |
|---|---|---|---|
| DMC1-01 | Horrors Never Die, Part 1 | Retires 30th June 2007 | 16th-20th level PCs only |
| DMC1-02 | Horrors Never Die, Part 2 | Retires 30th June 2007 | 16th-20th level PCs only |
| DMC1-03 | Horrors Never Die, Part 3 | Retires 31st December 2007 | 16th-20th level PCs only |
| DMC1-04 | Horrors Never Die, Part 4 | Retires 30th September 2007 | 16th-20th level PCs only |
A summary of the plot arcs and scenario series that have been run, and are currently being run, in Living Greyhawk. Each one has the series title followed by the scenarios involved, series being arranged in chronological order with the most recent at the top.
Each Living Greyhawk Scenario can be run at a number of different difficulty settings, as appropriate to the group of PCs playing it. A scenario's difficulty setting is referred to as its "Average Player Level" or APL. A scenario's APL is always an even number - if the party's APL comes out as an odd number then they may choose to play at the next lower APL or the next higher APL (for example, a party with an APL of 3 may choose to play a scenario at either APL 2 or APL 4).
If your character's level is three or more levels lower or higher than the scenario's APL (for example a 1st or 7th level character playing an APL 4 scenario) then your character receives half experience and half treasure for that scenario.
Generally an APL 4 scenario is still suitable for a 1st level character provided there are some harder characters around to look out for them and they exercise some caution and restraint about getting into the thick of things.
To calculate a group's APL add together the levels of the characters and divide by the number of players. Fractions less then half are rounded down, fractions of more than half are rounded up, fractions of exactly half may be rounded up or down at the GM's discretion. Then add one if there are six characters in the group, since large parties tend to cope better with scenarios than small ones.
The entries in the table below show the range of total character levels a group may contain at each scenario APL from 2 to 14.
| Number of players | Per round | |||||
|---|---|---|---|---|---|---|
| APL | 4 | 5 | 6 | APL | XP cap | GP cap |
| 2 | 4-14 | 5-17 | 6-15 | 2 | 450 xp | 450 gp |
| 4 | 10-22 | 13-27 | 9-27 | 4 | 675 xp | 650 gp |
| 6 | 18-30 | 23-37 | 21-39 | 6 | 900 xp | 900 gp |
| 8 | 26-38 | 33-47 | 33-51 | 8 | 1125 xp | 1300 gp |
| 10 | 34-46 | 43-57 | 45-63 | 10 | 1350 xp | 2300 gp |
| 12 | 42-54 | 53-67 | 57-75 | 12 | 1575 xp | 3300 gp |
| 14 | 50-62 | 63-77 | 69-87 | 14 | 1800 xp | 6600 gp |
